<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheIFRS.com &#187; XBRL</title>
	<atom:link href="http://TheIFRS.com/blog/category/xbrl/feed/" rel="self" type="application/rss+xml" />
	<link>http://TheIFRS.com/blog</link>
	<description>your FREE resource for IFRS information</description>
	<lastBuildDate>Fri, 17 Sep 2010 04:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>XBRL basics &#8211; Video presentation my Mike Willis (6 of 6)</title>
		<link>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-6-of-6/</link>
		<comments>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-6-of-6/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:18:08 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[IFRS in Canada]]></category>
		<category><![CDATA[IFRS in U.S.]]></category>

		<guid isPermaLink="false">http://theifrs.com/blog/?p=192</guid>
		<description><![CDATA[Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.]]></description>
			<content:encoded><![CDATA[<p>Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Le1HKqkK_xE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Le1HKqkK_xE&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-6-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL basics &#8211; Video presentation my Mike Willis (5 of 6)</title>
		<link>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-5-of-6/</link>
		<comments>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-5-of-6/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:13:42 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[IFRS in Canada]]></category>
		<category><![CDATA[IFRS in U.S.]]></category>

		<guid isPermaLink="false">http://theifrs.com/blog/?p=188</guid>
		<description><![CDATA[Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.]]></description>
			<content:encoded><![CDATA[<p>Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pfcsR0Zw4hE&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pfcsR0Zw4hE&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-5-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL basics &#8211; Video presentation my Mike Willis (4 of 6)</title>
		<link>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-3-of-6-2/</link>
		<comments>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-3-of-6-2/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:11:26 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[IFRS in Canada]]></category>
		<category><![CDATA[IFRS in U.S.]]></category>

		<guid isPermaLink="false">http://theifrs.com/blog/?p=186</guid>
		<description><![CDATA[Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.]]></description>
			<content:encoded><![CDATA[<p>Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iLfjPkePQV8&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/iLfjPkePQV8&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-3-of-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL basics &#8211; Video presentation my Mike Willis (3 of 6)</title>
		<link>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-3-of-6/</link>
		<comments>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-3-of-6/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:09:47 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[IFRS in Canada]]></category>
		<category><![CDATA[IFRS in U.S.]]></category>

		<guid isPermaLink="false">http://theifrs.com/blog/?p=184</guid>
		<description><![CDATA[Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.]]></description>
			<content:encoded><![CDATA[<p>Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N8EzHC8ETlM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N8EzHC8ETlM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-3-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL basics &#8211; Video presentation my Mike Willis (2 of 6)</title>
		<link>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-2-of-6/</link>
		<comments>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-2-of-6/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:04:31 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[IFRS in Canada]]></category>
		<category><![CDATA[IFRS in U.S.]]></category>

		<guid isPermaLink="false">http://theifrs.com/blog/?p=182</guid>
		<description><![CDATA[Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.]]></description>
			<content:encoded><![CDATA[<p>Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/phxzJ5Dyd44&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/phxzJ5Dyd44&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-2-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL basics &#8211; Video presentation my Mike Willis (1 of 6)</title>
		<link>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-1-of-6/</link>
		<comments>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-1-of-6/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 01:58:47 +0000</pubDate>
		<dc:creator>Sunil Thukral</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[IFRS in Canada]]></category>
		<category><![CDATA[IFRS in U.S.]]></category>
		<category><![CDATA[SEC and IFRS]]></category>

		<guid isPermaLink="false">http://theifrs.com/blog/?p=176</guid>
		<description><![CDATA[Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.]]></description>
			<content:encoded><![CDATA[<p>Mike Willis from PWC addressed California CPA Council on June 28, 2008. XBRL and IFRS are of prime importance to the work of CPAs.</p>
<div></div>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iOUwx0jRoAk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iOUwx0jRoAk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://TheIFRS.com/blog/2008/11/xbrl-basics-video-presentation-my-mike-willis-1-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

